Usage:
Dearomatized hydrocarbon solvents D60
Flash point 67℃
Distillation Range 185-225℃
Benzene 0.01%
Typical Specifications:
Item | Unit | Specification | Test Result | Test Method |
Appearance | - | Colorless | Colorless | Visual |
Color saybolt | - | +28min | +30 | GB/T3555 |
Initial Distillation Point IBP | ℃ | 185 min | 187 | GB/T 6536 |
Dry Distillation Point EP | ℃ | 225 max | 220 | GB/T 6536 |
Flash Point(closed cup) | ℃ | 60 min | 67.8 | GB/T261 |
Kinematic viscosity @40℃ | mm2/s | 1.2-1.5 | 1.45 | GB/T265 |
Aromatics | % | 0.2 max | 0.0174 | SH/T 0409 |
Density 20℃ | kg/m3 | Report | 811 | GB/T1884 |
Pour point | ℃ | Report | <-50 | GB/T3535 |
Sulfur | ppm | 2max | 1.33 | SH/T0689 |
Bromine Index | mgBr/100g | 100 max | 1.1 | SH/T0630 |
Attention:
D60 is not hazardous cargo
Package is more flexible
Flexi bag, drums and Isocontainers are all avaliable